Level evolutions trigger automatically at their species threshold. Use an elemental stone for its matching evolution, Link Stone for trade and other listed special conditions, or Special Stone for non-stone item evolutions.
Basis: Official help read October 9, 2026. Video published October 2, 2026; recorded build unknown. Video examples describe that run, not guaranteed current outcomes.
Level evolutions trigger automatically at their species threshold. Use an elemental stone for its matching evolution, Link Stone for trade and other listed special conditions, or Special Stone for non-stone item evolutions.
On this page
Which evolution method should you check?
Win battles to gain experience. A level-based evolution occurs automatically when the species reaches its required level; the help gives Charmander to Charmeleon at Lv16 as an example. Stone evolutions wait for a suitable stone rather than happening at a level alone.
For a stone, open Team, choose the Pokémon and use the item. The game offers only evolutions that the selected stone actually triggers. Read the offered result before spending it, especially when one Pokémon has several possible forms.
| Method | Current help rule | Limit | Evidence |
|---|---|---|---|
| Level | Evolution occurs at the species evolution level | 347 documented relationships; not every outcome tested | Current help: 5 Level up and evolve |
| Stone | Buy or find the required stone | Exact activation prompt not tested | Current help: 5 Level up and evolve |
| Link Stone | Link Stone; shop stocking threshold level 40 on a team member | 86 documented Link Stone relationships; use the table below | Current help: 5 Level up and evolve |
Which evolution stone should you buy?
Choose the evolution method before buying a stone. The prices below are from the current official help, while the filmed shop is an older single-run example.
| Method | Cost | Condition and purpose |
|---|---|---|
| Level | No stone purchase | Reach the species evolution level |
| Elemental stone | 1,150 Coins | Fire, Water, Thunder, Leaf, Moon, Sun, Shiny, Dusk, Dawn or Ice |
| Link Stone | 1,600 Coins | Shop unlocks once a team member reaches Lv40 |
| Special Stone | 800 Coins | Replaces listed non-stone items such as apples, armor and teacups |
Find your Pokémon in the full evolution table
Search either the starting Pokémon or its evolution, then filter by method. The official dataset contains 485 relationships: 347 level evolutions, 42 elemental-stone routes, 86 Link Stone routes and 10 Special Stone routes. These are relationship counts, not a count of Pokémon available to catch.
The in-game requirement is the badge shown in each row. Original Pokémon conditions are optional background notes; this game substitutes its own level and stone rules. Regional and branching forms may share a displayed species name, so inspect the evolution offered by your Team panel before confirming.
485 of 485 evolution relationships
| Pokémon | Evolves into | In-game requirement |
|---|---|---|
| Bulbasaur | Ivysaur | Lv 16 |
| Ivysaur | Venusaur | Lv 32 |
| Charmander | Charmeleon | Lv 16 |
| Charmeleon | Charizard | Lv 36 |
| Squirtle | Wartortle | Lv 16 |
| Wartortle | Blastoise | Lv 36 |
| Caterpie | Metapod | Lv 7 |
| Metapod | Butterfree | Lv 10 |
| Weedle | Kakuna | Lv 7 |
| Kakuna | Beedrill | Lv 10 |
| Pidgey | Pidgeotto | Lv 18 |
| Pidgeotto | Pidgeot | Lv 36 |
| Rattata | Raticate | Lv 20 |
| Spearow | Fearow | Lv 20 |
| Ekans | Arbok | Lv 22 |
| Pichu | Pikachu | Link StoneOriginal Pokémon conditionhigh friendship (220+). This is background from the source dataset; use the in-game requirement above. |
| Pikachu | Raichu | Thunder StoneOriginal Pokémon conditionuse Thunder Stone / use Thunder Stone. This is background from the source dataset; use the in-game requirement above. |
| Sandshrew | Sandslash | Lv 22 |
| Nidoran F | Nidorina | Lv 16 |
| Nidorina | Nidoqueen | Moon StoneOriginal Pokémon conditionuse Moon Stone. This is background from the source dataset; use the in-game requirement above. |
| Nidoran M | Nidorino | Lv 16 |
| Nidorino | Nidoking | Moon StoneOriginal Pokémon conditionuse Moon Stone. This is background from the source dataset; use the in-game requirement above. |
| Cleffa | Clefairy | Link StoneOriginal Pokémon conditionhigh friendship (160+). This is background from the source dataset; use the in-game requirement above. |
| Clefairy | Clefable | Moon StoneOriginal Pokémon conditionuse Moon Stone. This is background from the source dataset; use the in-game requirement above. |
| Vulpix | Ninetales | Fire StoneOriginal Pokémon conditionuse Fire Stone / use Ice Stone. This is background from the source dataset; use the in-game requirement above. |
| Igglybuff | Jigglypuff | Link StoneOriginal Pokémon conditionhigh friendship (160+). This is background from the source dataset; use the in-game requirement above. |
| Jigglypuff | Wigglytuff | Moon StoneOriginal Pokémon conditionuse Moon Stone. This is background from the source dataset; use the in-game requirement above. |
| Zubat | Golbat | Lv 22 |
| Golbat | Crobat | Link StoneOriginal Pokémon conditionhigh friendship (160+). This is background from the source dataset; use the in-game requirement above. |
| Oddish | Gloom | Lv 21 |
| Gloom | Vileplume | Leaf StoneOriginal Pokémon conditionuse Leaf Stone. This is background from the source dataset; use the in-game requirement above. |
| Gloom | Bellossom | Sun StoneOriginal Pokémon conditionuse Sun Stone. This is background from the source dataset; use the in-game requirement above. |
| Paras | Parasect | Lv 24 |
| Venonat | Venomoth | Lv 31 |
| Diglett | Dugtrio | Lv 26 |
| Meowth | Persian | Lv 28 |
| Meowth | Perrserker | Lv 28 |
| Psyduck | Golduck | Lv 33 |
| Mankey | Primeape | Lv 28 |
| Primeape | Annihilape | Link StoneOriginal Pokémon conditionuse move. This is background from the source dataset; use the in-game requirement above. |
| Growlithe | Arcanine | Fire StoneOriginal Pokémon conditionuse Fire Stone / use Fire Stone. This is background from the source dataset; use the in-game requirement above. |
| Poliwag | Poliwhirl | Lv 25 |
| Poliwhirl | Poliwrath | Water StoneOriginal Pokémon conditionuse Water Stone. This is background from the source dataset; use the in-game requirement above. |
| Poliwhirl | Politoed | Link StoneOriginal Pokémon conditiontrade, holding Kings Rock. This is background from the source dataset; use the in-game requirement above. |
| Abra | Kadabra | Lv 16 |
| Kadabra | Alakazam | Link StoneOriginal Pokémon conditiontrade. This is background from the source dataset; use the in-game requirement above. |
| Machop | Machoke | Lv 28 |
| Machoke | Machamp | Link StoneOriginal Pokémon conditiontrade. This is background from the source dataset; use the in-game requirement above. |
| Bellsprout | Weepinbell | Lv 21 |
| Weepinbell | Victreebel | Leaf StoneOriginal Pokémon conditionuse Leaf Stone. This is background from the source dataset; use the in-game requirement above. |
| Tentacool | Tentacruel | Lv 30 |
| Geodude | Graveler | Lv 25 |
| Graveler | Golem | Link StoneOriginal Pokémon conditiontrade / trade. This is background from the source dataset; use the in-game requirement above. |
| Ponyta | Rapidash | Lv 40 |
| Slowpoke | Slowbro | Lv 37 |
| Slowpoke | Slowking | Link StoneOriginal Pokémon conditiontrade, holding Kings Rock / use Galarica Wreath. This is background from the source dataset; use the in-game requirement above. |
| Magnemite | Magneton | Lv 30 |
| Magneton | Magnezone | Link StoneOriginal Pokémon conditionat Mt Coronet / at Chargestone Cave / at Kalos Route 13 / at Blush Mountain / at Vast Poni Canyon / use Thunder Stone / at New Mauville. This is background from the source dataset; use the in-game requirement above. |
| Farfetchd | Sirfetchd | Link StoneOriginal Pokémon conditionthree critical-hits. This is background from the source dataset; use the in-game requirement above. |
| Doduo | Dodrio | Lv 31 |
| Seel | Dewgong | Lv 34 |
| Grimer | Muk | Lv 38 |
| Shellder | Cloyster | Water StoneOriginal Pokémon conditionuse Water Stone. This is background from the source dataset; use the in-game requirement above. |
| Gastly | Haunter | Lv 25 |
| Haunter | Gengar | Link StoneOriginal Pokémon conditiontrade. This is background from the source dataset; use the in-game requirement above. |
| Onix | Steelix | Link StoneOriginal Pokémon conditiontrade, holding Metal Coat. This is background from the source dataset; use the in-game requirement above. |
| Drowzee | Hypno | Lv 26 |
| Krabby | Kingler | Lv 28 |
| Voltorb | Electrode | Lv 30 |
| Exeggcute | Exeggutor | Leaf StoneOriginal Pokémon conditionuse Leaf Stone / use Leaf Stone. This is background from the source dataset; use the in-game requirement above. |
| Cubone | Marowak | Lv 28 |
| Tyrogue | Hitmonlee | Lv 20 |
| Tyrogue | Hitmonchan | Lv 20 |
| Tyrogue | Hitmontop | Lv 20 |
| Lickitung | Lickilicky | Link StoneOriginal Pokémon conditionknows Rollout. This is background from the source dataset; use the in-game requirement above. |
| Koffing | Weezing | Lv 35 |
| Rhyhorn | Rhydon | Lv 42 |
| Rhydon | Rhyperior | Link StoneOriginal Pokémon conditiontrade, holding Protector. This is background from the source dataset; use the in-game requirement above. |
| Happiny | Chansey | Link StoneOriginal Pokémon conditionholding Oval Stone, at day. This is background from the source dataset; use the in-game requirement above. |
| Chansey | Blissey | Link StoneOriginal Pokémon conditionhigh friendship (160+). This is background from the source dataset; use the in-game requirement above. |
| Tangela | Tangrowth | Link StoneOriginal Pokémon conditionknows Ancient Power. This is background from the source dataset; use the in-game requirement above. |
| Horsea | Seadra | Lv 32 |
| Seadra | Kingdra | Link StoneOriginal Pokémon conditiontrade, holding Dragon Scale. This is background from the source dataset; use the in-game requirement above. |
| Goldeen | Seaking | Lv 33 |
| Staryu | Starmie | Water StoneOriginal Pokémon conditionuse Water Stone. This is background from the source dataset; use the in-game requirement above. |
| Mime Jr | Mr Mime | Link StoneOriginal Pokémon conditionknows Mimic / knows Mimic. This is background from the source dataset; use the in-game requirement above. |
| Mr Mime | Mr Rime | Lv 42 |
| Scyther | Scizor | Link StoneOriginal Pokémon conditiontrade, holding Metal Coat. This is background from the source dataset; use the in-game requirement above. |
| Scyther | Kleavor | Special StoneOriginal Pokémon conditionuse Black Augurite. This is background from the source dataset; use the in-game requirement above. |
| Smoochum | Jynx | Lv 30 |
| Elekid | Electabuzz | Lv 30 |
| Electabuzz | Electivire | Link StoneOriginal Pokémon conditiontrade, holding Electirizer. This is background from the source dataset; use the in-game requirement above. |
| Magby | Magmar | Lv 30 |
| Magmar | Magmortar | Link StoneOriginal Pokémon conditiontrade, holding Magmarizer. This is background from the source dataset; use the in-game requirement above. |
| Magikarp | Gyarados | Lv 20 |
| Eevee | Vaporeon | Water StoneOriginal Pokémon conditionuse Water Stone. This is background from the source dataset; use the in-game requirement above. |
| Eevee | Jolteon | Thunder StoneOriginal Pokémon conditionuse Thunder Stone. This is background from the source dataset; use the in-game requirement above. |
| Eevee | Flareon | Fire StoneOriginal Pokémon conditionuse Fire Stone. This is background from the source dataset; use the in-game requirement above. |
| Eevee | Espeon | Link StoneOriginal Pokémon conditionhigh friendship (160+), at day. This is background from the source dataset; use the in-game requirement above. |
| Eevee | Umbreon | Link StoneOriginal Pokémon conditionhigh friendship (160+), at night. This is background from the source dataset; use the in-game requirement above. |
| Eevee | Leafeon | Link StoneOriginal Pokémon conditionat Eterna Forest / at Pinwheel Forest / at Kalos Route 20 / use Leaf Stone / at Petalburg Woods / at Lush Jungle. This is background from the source dataset; use the in-game requirement above. |
| Eevee | Glaceon | Link StoneOriginal Pokémon conditionat Sinnoh Route 217 / at Twist Mountain / at Frost Cavern / use Ice Stone / at Shoal Cave / at Mount Lanakila. This is background from the source dataset; use the in-game requirement above. |
| Eevee | Sylveon | Link StoneOriginal Pokémon conditionhigh affection, knows a Fairy move / high friendship (160+), knows a Fairy move. This is background from the source dataset; use the in-game requirement above. |
| Porygon | Porygon2 | Link StoneOriginal Pokémon conditiontrade, holding Up Grade. This is background from the source dataset; use the in-game requirement above. |
| Porygon2 | Porygon Z | Link StoneOriginal Pokémon conditiontrade, holding Dubious Disc. This is background from the source dataset; use the in-game requirement above. |
| Omanyte | Omastar | Lv 40 |
| Kabuto | Kabutops | Lv 40 |
| Munchlax | Snorlax | Link StoneOriginal Pokémon conditionhigh friendship (160+). This is background from the source dataset; use the in-game requirement above. |
| Dratini | Dragonair | Lv 30 |
| Dragonair | Dragonite | Lv 55 |
| Chikorita | Bayleef | Lv 16 |
| Bayleef | Meganium | Lv 32 |
| Cyndaquil | Quilava | Lv 14 |
| Quilava | Typhlosion | Lv 36 |
| Totodile | Croconaw | Lv 18 |
| Croconaw | Feraligatr | Lv 30 |
| Sentret | Furret | Lv 15 |
| Hoothoot | Noctowl | Lv 20 |
| Ledyba | Ledian | Lv 18 |
| Spinarak | Ariados | Lv 22 |
| Chinchou | Lanturn | Lv 27 |
| Togepi | Togetic | Link StoneOriginal Pokémon conditionhigh friendship (160+). This is background from the source dataset; use the in-game requirement above. |
| Togetic | Togekiss | Shiny StoneOriginal Pokémon conditionuse Shiny Stone. This is background from the source dataset; use the in-game requirement above. |
| Natu | Xatu | Lv 25 |
| Mareep | Flaaffy | Lv 15 |
| Flaaffy | Ampharos | Lv 30 |
| Azurill | Marill | Link StoneOriginal Pokémon conditionhigh friendship (160+). This is background from the source dataset; use the in-game requirement above. |
| Marill | Azumarill | Lv 18 |
| Bonsly | Sudowoodo | Link StoneOriginal Pokémon conditionknows Mimic. This is background from the source dataset; use the in-game requirement above. |
| Hoppip | Skiploom | Lv 18 |
| Skiploom | Jumpluff | Lv 27 |
| Aipom | Ambipom | Link StoneOriginal Pokémon conditionknows Double Hit. This is background from the source dataset; use the in-game requirement above. |
| Sunkern | Sunflora | Sun StoneOriginal Pokémon conditionuse Sun Stone. This is background from the source dataset; use the in-game requirement above. |
| Yanma | Yanmega | Link StoneOriginal Pokémon conditionknows Ancient Power. This is background from the source dataset; use the in-game requirement above. |
| Wooper | Quagsire | Lv 20 |
| Wooper | Clodsire | Lv 20 |
| Murkrow | Honchkrow | Dusk StoneOriginal Pokémon conditionuse Dusk Stone. This is background from the source dataset; use the in-game requirement above. |
| Misdreavus | Mismagius | Dusk StoneOriginal Pokémon conditionuse Dusk Stone. This is background from the source dataset; use the in-game requirement above. |
| Wynaut | Wobbuffet | Lv 15 |
| Girafarig | Farigiraf | Link StoneOriginal Pokémon conditionknows Twin Beam. This is background from the source dataset; use the in-game requirement above. |
| Pineco | Forretress | Lv 31 |
| Dunsparce | Dudunsparce | Link StoneOriginal Pokémon conditionknows Hyper Drill / knows Hyper Drill. This is background from the source dataset; use the in-game requirement above. |
| Gligar | Gliscor | Link StoneOriginal Pokémon conditionholding Razor Fang, at night. This is background from the source dataset; use the in-game requirement above. |
| Snubbull | Granbull | Lv 23 |
| Qwilfish | Overqwil | Link StoneOriginal Pokémon conditionstrong style-move / knows Barb Barrage / use move. This is background from the source dataset; use the in-game requirement above. |
| Sneasel | Weavile | Link StoneOriginal Pokémon conditionholding Razor Claw, at night. This is background from the source dataset; use the in-game requirement above. |
| Sneasel | Sneasler | Link StoneOriginal Pokémon conditionholding Razor Claw, at day. This is background from the source dataset; use the in-game requirement above. |
| Teddiursa | Ursaring | Lv 30 |
| Ursaring | Ursaluna | Special StoneOriginal Pokémon conditionuse Peat Block, at full-moon. This is background from the source dataset; use the in-game requirement above. |
| Slugma | Magcargo | Lv 38 |
| Swinub | Piloswine | Lv 33 |
| Piloswine | Mamoswine | Link StoneOriginal Pokémon conditionknows Ancient Power. This is background from the source dataset; use the in-game requirement above. |
| Corsola | Cursola | Lv 38 |
| Remoraid | Octillery | Lv 25 |
| Mantyke | Mantine | Link StoneOriginal Pokémon conditionwith Remoraid in party. This is background from the source dataset; use the in-game requirement above. |
| Houndour | Houndoom | Lv 24 |
| Phanpy | Donphan | Lv 25 |
| Stantler | Wyrdeer | Link StoneOriginal Pokémon conditionagile style-move. This is background from the source dataset; use the in-game requirement above. |
| Larvitar | Pupitar | Lv 30 |
| Pupitar | Tyranitar | Lv 55 |
| Treecko | Grovyle | Lv 16 |
| Grovyle | Sceptile | Lv 36 |
| Torchic | Combusken | Lv 16 |
| Combusken | Blaziken | Lv 36 |
| Mudkip | Marshtomp | Lv 16 |
| Marshtomp | Swampert | Lv 36 |
| Poochyena | Mightyena | Lv 18 |
| Zigzagoon | Linoone | Lv 20 |
| Linoone | Obstagoon | Lv 35 |
| Wurmple | Silcoon | Lv 7 |
| Silcoon | Beautifly | Lv 10 |
| Wurmple | Cascoon | Lv 7 |
| Cascoon | Dustox | Lv 10 |
| Lotad | Lombre | Lv 14 |
| Lombre | Ludicolo | Water StoneOriginal Pokémon conditionuse Water Stone. This is background from the source dataset; use the in-game requirement above. |
| Seedot | Nuzleaf | Lv 14 |
| Nuzleaf | Shiftry | Leaf StoneOriginal Pokémon conditionuse Leaf Stone. This is background from the source dataset; use the in-game requirement above. |
| Taillow | Swellow | Lv 22 |
| Wingull | Pelipper | Lv 25 |
| Ralts | Kirlia | Lv 20 |
| Kirlia | Gardevoir | Lv 30 |
| Kirlia | Gallade | Dawn StoneOriginal Pokémon conditionuse Dawn Stone, male. This is background from the source dataset; use the in-game requirement above. |
| Surskit | Masquerain | Lv 22 |
| Shroomish | Breloom | Lv 23 |
| Slakoth | Vigoroth | Lv 18 |
| Vigoroth | Slaking | Lv 36 |
| Nincada | Ninjask | Lv 20 |
| Nincada | Shedinja | Link StoneOriginal Pokémon conditionshed. This is background from the source dataset; use the in-game requirement above. |
| Whismur | Loudred | Lv 20 |
| Loudred | Exploud | Lv 40 |
| Makuhita | Hariyama | Lv 24 |
| Nosepass | Probopass | Link StoneOriginal Pokémon conditionat Mt Coronet / at Chargestone Cave / at Kalos Route 13 / at Blush Mountain / at Vast Poni Canyon / use Thunder Stone / at New Mauville. This is background from the source dataset; use the in-game requirement above. |
| Skitty | Delcatty | Moon StoneOriginal Pokémon conditionuse Moon Stone. This is background from the source dataset; use the in-game requirement above. |
| Aron | Lairon | Lv 32 |
| Lairon | Aggron | Lv 42 |
| Meditite | Medicham | Lv 37 |
| Electrike | Manectric | Lv 26 |
| Budew | Roselia | Link StoneOriginal Pokémon conditionhigh friendship (160+), at day. This is background from the source dataset; use the in-game requirement above. |
| Roselia | Roserade | Shiny StoneOriginal Pokémon conditionuse Shiny Stone. This is background from the source dataset; use the in-game requirement above. |
| Gulpin | Swalot | Lv 26 |
| Carvanha | Sharpedo | Lv 30 |
| Wailmer | Wailord | Lv 40 |
| Numel | Camerupt | Lv 33 |
| Spoink | Grumpig | Lv 32 |
| Trapinch | Vibrava | Lv 35 |
| Vibrava | Flygon | Lv 45 |
| Cacnea | Cacturne | Lv 32 |
| Swablu | Altaria | Lv 35 |
| Barboach | Whiscash | Lv 30 |
| Corphish | Crawdaunt | Lv 30 |
| Baltoy | Claydol | Lv 36 |
| Lileep | Cradily | Lv 40 |
| Anorith | Armaldo | Lv 40 |
| Feebas | Milotic | Link StoneOriginal Pokémon conditionhigh beauty / trade, holding Prism Scale / high beauty. This is background from the source dataset; use the in-game requirement above. |
| Shuppet | Banette | Lv 37 |
| Duskull | Dusclops | Lv 37 |
| Dusclops | Dusknoir | Link StoneOriginal Pokémon conditiontrade, holding Reaper Cloth. This is background from the source dataset; use the in-game requirement above. |
| Chingling | Chimecho | Link StoneOriginal Pokémon conditionhigh friendship (220+), at night. This is background from the source dataset; use the in-game requirement above. |
| Snorunt | Glalie | Lv 42 |
| Snorunt | Froslass | Dawn StoneOriginal Pokémon conditionuse Dawn Stone, female. This is background from the source dataset; use the in-game requirement above. |
| Spheal | Sealeo | Lv 32 |
| Sealeo | Walrein | Lv 44 |
| Clamperl | Huntail | Link StoneOriginal Pokémon conditiontrade, holding Deep Sea Tooth. This is background from the source dataset; use the in-game requirement above. |
| Clamperl | Gorebyss | Link StoneOriginal Pokémon conditiontrade, holding Deep Sea Scale. This is background from the source dataset; use the in-game requirement above. |
| Bagon | Shelgon | Lv 30 |
| Shelgon | Salamence | Lv 50 |
| Beldum | Metang | Lv 20 |
| Metang | Metagross | Lv 45 |
| Turtwig | Grotle | Lv 18 |
| Grotle | Torterra | Lv 32 |
| Chimchar | Monferno | Lv 14 |
| Monferno | Infernape | Lv 36 |
| Piplup | Prinplup | Lv 16 |
| Prinplup | Empoleon | Lv 36 |
| Starly | Staravia | Lv 14 |
| Staravia | Staraptor | Lv 34 |
| Bidoof | Bibarel | Lv 15 |
| Kricketot | Kricketune | Lv 10 |
| Shinx | Luxio | Lv 15 |
| Luxio | Luxray | Lv 30 |
| Cranidos | Rampardos | Lv 30 |
| Shieldon | Bastiodon | Lv 30 |
| Burmy | Wormadam | Lv 20 |
| Burmy | Mothim | Lv 20 |
| Combee | Vespiquen | Lv 21 |
| Buizel | Floatzel | Lv 26 |
| Cherubi | Cherrim | Lv 25 |
| Shellos | Gastrodon | Lv 30 |
| Drifloon | Drifblim | Lv 28 |
| Buneary | Lopunny | Link StoneOriginal Pokémon conditionhigh friendship (160+). This is background from the source dataset; use the in-game requirement above. |
| Glameow | Purugly | Lv 38 |
| Stunky | Skuntank | Lv 34 |
| Bronzor | Bronzong | Lv 33 |
| Gible | Gabite | Lv 24 |
| Gabite | Garchomp | Lv 48 |
| Riolu | Lucario | Link StoneOriginal Pokémon conditionhigh friendship (160+), at day. This is background from the source dataset; use the in-game requirement above. |
| Hippopotas | Hippowdon | Lv 34 |
| Skorupi | Drapion | Lv 40 |
| Croagunk | Toxicroak | Lv 37 |
| Finneon | Lumineon | Lv 31 |
| Snover | Abomasnow | Lv 40 |
| Phione | Manaphy | Link StoneOriginal Pokémon condition. This is background from the source dataset; use the in-game requirement above. |
| Snivy | Servine | Lv 17 |
| Servine | Serperior | Lv 36 |
| Tepig | Pignite | Lv 17 |
| Pignite | Emboar | Lv 36 |
| Oshawott | Dewott | Lv 17 |
| Dewott | Samurott | Lv 36 |
| Patrat | Watchog | Lv 20 |
| Lillipup | Herdier | Lv 16 |
| Herdier | Stoutland | Lv 32 |
| Purrloin | Liepard | Lv 20 |
| Pansage | Simisage | Leaf StoneOriginal Pokémon conditionuse Leaf Stone. This is background from the source dataset; use the in-game requirement above. |
| Pansear | Simisear | Fire StoneOriginal Pokémon conditionuse Fire Stone. This is background from the source dataset; use the in-game requirement above. |
| Panpour | Simipour | Water StoneOriginal Pokémon conditionuse Water Stone. This is background from the source dataset; use the in-game requirement above. |
| Munna | Musharna | Moon StoneOriginal Pokémon conditionuse Moon Stone. This is background from the source dataset; use the in-game requirement above. |
| Pidove | Tranquill | Lv 21 |
| Tranquill | Unfezant | Lv 32 |
| Blitzle | Zebstrika | Lv 27 |
| Roggenrola | Boldore | Lv 25 |
| Boldore | Gigalith | Link StoneOriginal Pokémon conditiontrade. This is background from the source dataset; use the in-game requirement above. |
| Woobat | Swoobat | Link StoneOriginal Pokémon conditionhigh friendship (160+). This is background from the source dataset; use the in-game requirement above. |
| Drilbur | Excadrill | Lv 31 |
| Timburr | Gurdurr | Lv 25 |
| Gurdurr | Conkeldurr | Link StoneOriginal Pokémon conditiontrade. This is background from the source dataset; use the in-game requirement above. |
| Tympole | Palpitoad | Lv 25 |
| Palpitoad | Seismitoad | Lv 36 |
| Sewaddle | Swadloon | Lv 20 |
| Swadloon | Leavanny | Link StoneOriginal Pokémon conditionhigh friendship (220+). This is background from the source dataset; use the in-game requirement above. |
| Venipede | Whirlipede | Lv 22 |
| Whirlipede | Scolipede | Lv 30 |
| Cottonee | Whimsicott | Sun StoneOriginal Pokémon conditionuse Sun Stone. This is background from the source dataset; use the in-game requirement above. |
| Petilil | Lilligant | Sun StoneOriginal Pokémon conditionuse Sun Stone / use Sun Stone. This is background from the source dataset; use the in-game requirement above. |
| Basculin | Basculegion | Link StoneOriginal Pokémon conditionmale / female. This is background from the source dataset; use the in-game requirement above. |
| Sandile | Krokorok | Lv 29 |
| Krokorok | Krookodile | Lv 40 |
| Darumaka | Darmanitan | Lv 35 |
| Dwebble | Crustle | Lv 34 |
| Scraggy | Scrafty | Lv 39 |
| Yamask | Cofagrigus | Lv 34 |
| Yamask | Runerigus | Link StoneOriginal Pokémon conditionat Dusty Bowl. This is background from the source dataset; use the in-game requirement above. |
| Tirtouga | Carracosta | Lv 37 |
| Archen | Archeops | Lv 37 |
| Trubbish | Garbodor | Lv 36 |
| Zorua | Zoroark | Lv 30 |
| Minccino | Cinccino | Shiny StoneOriginal Pokémon conditionuse Shiny Stone. This is background from the source dataset; use the in-game requirement above. |
| Gothita | Gothorita | Lv 32 |
| Gothorita | Gothitelle | Lv 41 |
| Solosis | Duosion | Lv 32 |
| Duosion | Reuniclus | Lv 41 |
| Ducklett | Swanna | Lv 35 |
| Vanillite | Vanillish | Lv 35 |
| Vanillish | Vanilluxe | Lv 47 |
| Deerling | Sawsbuck | Lv 34 |
| Karrablast | Escavalier | Link StoneOriginal Pokémon conditiontrade for Shelmet. This is background from the source dataset; use the in-game requirement above. |
| Foongus | Amoonguss | Lv 39 |
| Frillish | Jellicent | Lv 40 |
| Joltik | Galvantula | Lv 36 |
| Ferroseed | Ferrothorn | Lv 40 |
| Klink | Klang | Lv 38 |
| Klang | Klinklang | Lv 49 |
| Tynamo | Eelektrik | Lv 39 |
| Eelektrik | Eelektross | Thunder StoneOriginal Pokémon conditionuse Thunder Stone. This is background from the source dataset; use the in-game requirement above. |
| Elgyem | Beheeyem | Lv 42 |
| Litwick | Lampent | Lv 41 |
| Lampent | Chandelure | Dusk StoneOriginal Pokémon conditionuse Dusk Stone. This is background from the source dataset; use the in-game requirement above. |
| Axew | Fraxure | Lv 38 |
| Fraxure | Haxorus | Lv 48 |
| Cubchoo | Beartic | Lv 37 |
| Shelmet | Accelgor | Link StoneOriginal Pokémon conditiontrade for Karrablast. This is background from the source dataset; use the in-game requirement above. |
| Mienfoo | Mienshao | Lv 50 |
| Golett | Golurk | Lv 43 |
| Pawniard | Bisharp | Lv 52 |
| Bisharp | Kingambit | Link StoneOriginal Pokémon conditionthree defeated-bisharp. This is background from the source dataset; use the in-game requirement above. |
| Rufflet | Braviary | Lv 54 |
| Vullaby | Mandibuzz | Lv 54 |
| Deino | Zweilous | Lv 50 |
| Zweilous | Hydreigon | Lv 64 |
| Larvesta | Volcarona | Lv 59 |
| Chespin | Quilladin | Lv 16 |
| Quilladin | Chesnaught | Lv 36 |
| Fennekin | Braixen | Lv 16 |
| Braixen | Delphox | Lv 36 |
| Froakie | Frogadier | Lv 16 |
| Frogadier | Greninja | Lv 36 |
| Bunnelby | Diggersby | Lv 20 |
| Fletchling | Fletchinder | Lv 17 |
| Fletchinder | Talonflame | Lv 35 |
| Scatterbug | Spewpa | Lv 9 |
| Spewpa | Vivillon | Lv 12 |
| Litleo | Pyroar | Lv 35 |
| Flabebe | Floette | Lv 19 |
| Floette | Florges | Shiny StoneOriginal Pokémon conditionuse Shiny Stone / use Shiny Stone / use Shiny Stone / use Shiny Stone / use Shiny Stone. This is background from the source dataset; use the in-game requirement above. |
| Skiddo | Gogoat | Lv 32 |
| Pancham | Pangoro | Lv 32 |
| Espurr | Meowstic | Lv 25 |
| Honedge | Doublade | Lv 35 |
| Doublade | Aegislash | Dusk StoneOriginal Pokémon conditionuse Dusk Stone. This is background from the source dataset; use the in-game requirement above. |
| Spritzee | Aromatisse | Link StoneOriginal Pokémon conditiontrade, holding Sachet. This is background from the source dataset; use the in-game requirement above. |
| Swirlix | Slurpuff | Link StoneOriginal Pokémon conditiontrade, holding Whipped Dream. This is background from the source dataset; use the in-game requirement above. |
| Inkay | Malamar | Lv 30 |
| Binacle | Barbaracle | Lv 39 |
| Skrelp | Dragalge | Lv 48 |
| Clauncher | Clawitzer | Lv 37 |
| Helioptile | Heliolisk | Sun StoneOriginal Pokémon conditionuse Sun Stone. This is background from the source dataset; use the in-game requirement above. |
| Tyrunt | Tyrantrum | Lv 39 |
| Amaura | Aurorus | Lv 39 |
| Goomy | Sliggoo | Lv 40 |
| Sliggoo | Goodra | Lv 50 |
| Phantump | Trevenant | Link StoneOriginal Pokémon conditiontrade. This is background from the source dataset; use the in-game requirement above. |
| Pumpkaboo | Gourgeist | Link StoneOriginal Pokémon conditiontrade / trade / trade / trade. This is background from the source dataset; use the in-game requirement above. |
| Bergmite | Avalugg | Lv 37 |
| Noibat | Noivern | Lv 48 |
| Rowlet | Dartrix | Lv 17 |
| Dartrix | Decidueye | Lv 34 |
| Litten | Torracat | Lv 17 |
| Torracat | Incineroar | Lv 34 |
| Popplio | Brionne | Lv 17 |
| Brionne | Primarina | Lv 34 |
| Pikipek | Trumbeak | Lv 14 |
| Trumbeak | Toucannon | Lv 28 |
| Yungoos | Gumshoos | Lv 20 |
| Grubbin | Charjabug | Lv 20 |
